CCS deuterium lamps for BAS, Barspec, Carlo Erba, Dionex, Dupont, Dynamax, Erma, IBM, IFCO, Joyce Loebl, Perspective Bio Systems, Saitron, Speck Analytical, Turner UV-Vis spectrophotometers and HPLC detectors. Find your instrument model in the table: the row shows the matching lamp and its price.
| Manufacturer | Instrument model | CCS D2 lamp | Price |
|---|---|---|---|
| BAS | 200 | CCS-D2-08 | on request |
| Barspec | All Models | CCS-D2-10 | from $341 |
| Carlo Erba | UV2ORS | CCS-D2-08 | on request |
| Carlo Erba | UV VIS20 | CCS-D2-08 | on request |
| Dionex | DSA-1 | CCS-D2-08 | on request |
| Dionex | VDM-1 | CCS-D2-08 | on request |
| Dupont | 825 | CCS-D2-04 | from $341 |
| Dupont | 850 | CCS-D2-10 | from $341 |
| Dynamax | OV-D11 | CCS-D2-08 | on request |
| Dynamax | UV-C | CCS-D2-08 | on request |
| Dynamax | UV-M | CCS-D2-08 | on request |
| Erma | ERC 7210 | CCS-D2-04 | from $341 |
| IBM | Detectors | CCS-D2-08 | on request |
| IFCO | S500 | CCS-D2-08 | on request |
| Joyce Loebl | Scan400 | CCS-D2-05 | from $341 |
| Perspective Bio Systems | BioCAD/Sprint System for Perfusion Chromatography | CCS-D2-08 | on request |
| Perspective Bio Systems | BioCAD 20 | CCS-D2-08 | on request |
| Perspective Bio Systems | Bio CAD 60 | CCS-D2-08 | on request |
| Saitron | Monospec B | CCS-D2-05 | from $341 |
| Speck Analytical | SA203 | CCS-D2-08 | on request |
| Speck Analytical | SA302 | CCS-D2-08 | on request |
| Turner | 330 | CCS-D2-05 | from $341 |
| Turner | 430 | CCS-D2-05 | from $341 |
Prices “from”, excl. VAT and delivery. D2 lamp warranty: 2,000 operating hours.